
Copa Libertadores
South American football's premier club competition.
32 teams • 112 matches • 2026/2027 season
Standings
Group A
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Qualification | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | WWDWW | |
| 2Qualification | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | WLDDW | |
| 3 | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | LWWLD | |
| 4 | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | LLDLL |
Group B
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Qualification | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | LWWLW | |
| 2Qualification | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | DLWWL | |
| 3 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | WDLLW | |
| 4 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | DDLWL |
Group C
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Qualification | 6 | 5 | 1 | 0 | 15 | 6 | +9 | 16 | WWDWW | |
| 2Qualification | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | WWDLL | |
| 3 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | LLDWD | |
| 4 | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | LLDLD |
Group D
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Qualification | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 | WWDWW | |
| 2Qualification | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | WDDWL | |
| 3 | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 | LDLLW | |
| 4 | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 | LLWLL |
Group E
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Qualification | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | LDDWW | |
| 2Qualification | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | WLDWW | |
| 3 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | WWDLL | |
| 4 | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 | LDDLL |
Group F
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Qualification | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 | WWWDW | |
| 2Qualification | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | WLWDW | |
| 3 | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | LLLWL | |
| 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | LWLLL |
Group G
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Qualification | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | WWLLW | |
| 2Qualification | 6 | 4 | 0 | 2 | 7 | 4 | +3 | 12 | LWWWL | |
| 3 | 6 | 3 | 0 | 3 | 3 | 7 | -4 | 9 | WLLWW | |
| 4 | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 3 | LLWLL |
Group H
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Qualification | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | WWLWW | |
| 2Qualification | 6 | 4 | 1 | 1 | 9 | 1 | +8 | 13 | LWWWW | |
| 3 | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | WLWLL | |
| 4 | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 | LLLLL |
Upcoming matches
Latest results
Round of 16
Independiente del Valle3
Deportes Tolima1
Deportes Tolima
Corinthians1
Rosario Central0
Rosario Central
LDU de Quito0
Mirassol0
Mirassol
Flamengo2
Cruzeiro1
Cruzeiro
Coquimbo Unido0
Platense0
Platense
Cerro Porteno0
Palmeiras1
Palmeiras
U. Catolica0
Estudiantes L.P.3
Estudiantes L.P.
Deportes Tolima0
Independiente del Valle1
Independiente del Valle
Independ. Rivadavia1
Fluminense1
Fluminense
Rosario Central0
Corinthians0
Corinthians
Mirassol1
LDU de Quito1
LDU de Quito
Cruzeiro1
Flamengo1
Flamengo
Palmeiras1
Cerro Porteno1
Cerro Porteno
Platense1
Coquimbo Unido1
Coquimbo Unido
Estudiantes L.P.1
U. Catolica1
U. Catolica
Fluminense0
Independ. Rivadavia0
Independ. RivadaviaGroup Stage - 6
Boca Juniors0
U. Catolica1
U. Catolica
Cruzeiro4
Barcelona SC0
Barcelona SC
Cerro Porteno2
Sporting Cristal0
Sporting Cristal
Palmeiras4
Junior1
Junior
Fluminense3
Deportivo La Guaira1
Deportivo La Guaira
Corinthians0
Platense2
Platense
Bolívar1
Independ. Rivadavia3
Independ. Rivadavia
Penarol0
Santa Fe1
Santa Fe
Independiente del Valle1
Rosario Central0
Rosario Central
Libertad Asuncion0
UCV1
UCV
Flamengo3
Cusco0
Cusco
Estudiantes L.P.1
Independiente Medellin0
Independiente Medellin
Universitario0
Deportes Tolima0
Deportes Tolima
Club Nacional1
Coquimbo Unido0
Coquimbo UnidoPlayers to watch
About the Copa Libertadores
History
The Copa Libertadores was created in 1960. The competition's very first match saw Uruguay's Peñarol defeat Bolivia's Jorge Wilstermann 7-1 on 19 April 1960. Argentina's Independiente remain the competition's most decorated club in history with 7 titles, including four in a row between 1972 and 1975, a record for consecutive wins. Brazil and Argentina are the most successful countries, with 25 titles each. Flamengo, competing in the currently ongoing 2026 edition, are the most decorated Brazilian club with 4 titles, the latest won in the 2025 edition against fellow Brazilians Palmeiras (1-0, a Danilo goal) on 29 November 2025 at the Estadio Monumental in Lima.
Trophy roll
- Flamengo — 4 titles in total, the most decorated Brazilian club, most recently in 2025.
- Palmeiras — Runners-up in the 2025 edition, beaten by Flamengo (0-1).
- Boca Juniors — 6 titles in total, the competition's second most decorated club in history.
Competition format
The Copa Libertadores features 32 clubs split into eight groups of four teams following preliminary rounds, with each club facing the other three in its group home and away.
At the end of the group stage, the top two teams from each group qualify for the Round of 16, played over two legs, all the way to a final now played as a single match at a neutral venue since 2019.
Qualification for the FIFA Club World Cup
The Copa Libertadores winner qualifies for the FIFA Club World Cup, contested between the champions of the six continental confederations.
Frequently asked questions
Which club has won the most Copa Libertadores titles?
Argentina's Independiente, with 7 titles in total.
Who are the current holders?
Flamengo, winners of the 2025 edition against Palmeiras (1-0) on 29 November 2025 in Lima.
Since when has the Copa Libertadores existed?
Created in 1960, its first-ever match was played on 19 April of that year.
How is the group stage structured?
32 clubs are split into eight groups of four teams, with each club facing the other three in its group home and away.
How does this competition lead to FIFA Club World Cup qualification?
The winner qualifies directly for the FIFA Club World Cup.
Where can I follow Copa Libertadores results?
AtlasGoal provides the standings, results, match schedule, statistics, and the latest news for the competition.







