Standings
| P | DIFF | PTS | ||
|---|---|---|---|---|
| Qualification | ||||
| 1 | 8 | +7 | 16 | |
| 2 | 8 | +5 | 17 | |
| 3 | 8 | +5 | 16 | |
| 4 | 8 | +3 | 15 | |
| 5 | 8 | +3 | 16 | |
| 6 | 8 | 0 | 15 | |
| 7 | 8 | 0 | 14 | |
| 8 | 8 | +3 | 13 | |
| 9 | 8 | +3 | 13 | |
| 10 | 8 | +3 | 12 | |
| 11 | 8 | +1 | 13 | |
| 12 | 8 | +2 | 12 | |
| 13 | 8 | +2 | 12 | |
| 14 | 8 | +1 | 12 | |
| 15 | 8 | -1 | 11 | |
| 16 | 8 | -1 | 11 | |
| 17 | 8 | 0 | 10 | |
| 18 | 8 | -1 | 11 | |
| 19 | 8 | -2 | 10 | |
| 20 | 8 | +1 | 10 | |
| 21 | 8 | +1 | 9 | |
| 22 | 8 | 0 | 10 | |
| 23 | 8 | -4 | 9 | |
| 24 | 8 | -5 | 7 | |
| 25 | 8 | -1 | 7 | |
| 26 | 8 | -6 | 6 | |
| 27 | 8 | -4 | 7 | |
| Relegation | ||||
| 28 | 8 | -4 | 5 | |
| 29 | 8 | -5 | 5 | |
| 30 | 8 | -6 | 5 | |
Rules and legend
- Qualification
- Relegation
Full Squad
Goalkeepers
Defenders
Midfielders
Top Players
Season Statistics
7
Position
8
MP
3
W
3
D
2
L
9
GF
7
GA
12
Pts
🏆
38%
Win rate
⚽
1.1
Goals / game
🛡️
0.9
Conceded / game
🧤
2/ 5
Clean sheets
Goal distribution
GF9
GA7
GD2
All competitions
| Competition | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 3 | 2 | 9 | 7 | 12 | |
| 16 | 3 | 5 | 8 | 13 | 23 | 14 | |
| 27 | 7 | 7 | 13 | 22 | 35 | 28 | |
| 27 | 8 | 11 | 8 | 24 | 24 | 35 | |
| 14 | 7 | 2 | 5 | 17 | 15 | 23 | |
| 25 | 7 | 7 | 11 | 24 | 32 | 28 | |
| 6 | 2 | 1 | 3 | 9 | 11 | 7 | |
| 23 | 9 | 8 | 6 | 33 | 25 | 35 | |
| 25 | 7 | 8 | 10 | 26 | 23 | 29 | |
| 15 | 4 | 4 | 7 | 14 | 16 | 13 |
Transfers
Arrivals (5)
A. SonoraTransfer Free
20 Jul
G. Risso PatrónTransfer Free
19 Jan
O. SalomónTransfer Free
18 Jan
G. AriasTransfer Free
13 Jan
F. GarciaTransfer Free6 Jan
Departures (4)
F. OrozcoLoan –
29 Jun
J. MosqueraTransfer Free
16 Mar
C. GonzalezTransfer Free
8 Feb
D. BenedettoTransfer Free
29 Jan
Frequently Asked Questions
When is Newells Old Boys's next match?+
Newells Old Boys face Velez Sarsfield on 11 September 2026.
What is Newells Old Boys's current standing?+
Newells Old Boys are currently 7 in Liga Profesional Argentina with 12 points.


