Advertisement
Advertisement
Advertisement
Advertisement

Al Jazeera
JordanPrevious match
18/09/2026
Al Arabi0
FT
Al Jazeera0
Matches
No matches
Standings
| P | DIFF | PTS | ||
|---|---|---|---|---|
| Qualification | ||||
| 1 | 3 | +2 | 7 | |
| 2 | 3 | +5 | 5 | |
| 3 | 2 | +2 | 4 | |
| 4 | 2 | +1 | 4 | |
| 5 | 3 | 0 | 4 | |
| 6 | 3 | 0 | 3 | |
| 7 | 3 | -1 | 3 | |
| Relegation | ||||
| 8 | 3 | -1 | 2 | |
| 9 | 3 | -5 | 2 | |
| 10 | 3 | -3 | 1 | |
Rules and legend
- Qualification
- Relegation
Advertisement
Top Players
Season Statistics
2
Position
3
MP
1
W
2
D
0
L
6
GF
1
GA
5
Pts
🏆
33%
Win rate
⚽
2.0
Goals / game
🛡️
0.3
Conceded / game
🧤
2/ 5
Clean sheets
Goal distribution
GF6
GA1
GD5
All competitions
| Competition | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 1 | 5 | |
| 27 | 8 | 7 | 12 | 28 | 45 | 31 | |
| 22 | 8 | 6 | 8 | 33 | 29 | 30 | |
| 22 | 3 | 5 | 14 | 18 | 38 | 14 | |
| 22 | 7 | 7 | 8 | 34 | 33 | 28 | |
| 22 | 13 | 5 | 4 | 35 | 24 | 44 | |
| 22 | 15 | 4 | 3 | 41 | 15 | 49 | |
| 14 | 8 | 3 | 3 | 23 | 15 | 27 |
Transfers
No recent arrivals recorded.
Advertisement
Frequently Asked Questions
When is Al Jazeera's next match?+
No upcoming match is currently scheduled.
What is Al Jazeera's current standing?+
Al Jazeera are currently 2 in Jordan League with 5 points.
Advertisement