Advertisement
Advertisement
Advertisement
Advertisement
Standings
| P | DIFF | PTS | ||
|---|---|---|---|---|
| Qualification | ||||
| 1 | 5 | +10 | 15 | |
| 2 | 5 | +7 | 12 | |
| 3 | 5 | +10 | 11 | |
| 4 | 5 | +4 | 10 | |
| 5 | 5 | +2 | 10 | |
| 6 | 5 | +1 | 9 | |
| 7 | 5 | -5 | 7 | |
| 8 | 5 | -2 | 6 | |
| 9 | 5 | -3 | 5 | |
| 10 | 5 | -2 | 4 | |
| 11 | 5 | -3 | 2 | |
| Relegation | ||||
| 12 | 5 | -5 | 2 | |
| 13 | 5 | -5 | 2 | |
| 14 | 5 | -9 | 1 | |
Rules and legend
- Qualification
- Relegation
Advertisement
Top Players
Season Statistics
6
Position
5
MP
3
W
0
D
2
L
8
GF
7
GA
9
Pts
🏆
60%
Win rate
⚽
1.6
Goals / game
🛡️
1.4
Conceded / game
🧤
2/ 5
Clean sheets
Goal distribution
GF8
GA7
GD1
All competitions
| Competition | MP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 2 | 8 | 7 | 9 | |
| 36 | 9 | 9 | 18 | 35 | 51 | 36 | |
| 26 | 9 | 6 | 11 | 20 | 22 | 33 | |
| 26 | 4 | 8 | 14 | 26 | 46 | 20 | |
| 26 | 7 | 8 | 11 | 26 | 38 | 29 | |
| 26 | 9 | 5 | 12 | 27 | 39 | 32 | |
| 26 | 4 | 8 | 14 | 13 | 32 | 20 | |
| 26 | 3 | 8 | 15 | 20 | 42 | 17 | |
| 30 | 10 | 6 | 14 | 34 | 48 | 36 | |
| 21 | 5 | 8 | 8 | 23 | 26 | 23 |
Transfers
No recent arrivals recorded.
Advertisement
Frequently Asked Questions
When is Panetolikos's next match?+
Panetolikos face Kifisia on 10 October 2026.
What is Panetolikos's current standing?+
Panetolikos are currently 6 in Super League Greece with 9 points.
Advertisement

