UEFA Country Ranking 2026/2027
Last updated: 14/08/2026
This table shows the ranking of European countries by UEFA coefficient for the 2026/2027 season, which determines how many clubs from each country qualify for the Champions League, Europa League and Conference League. England currently tops the ranking with 119.519 points, calculated from club results over the last 5 European seasons.
| # | Country | Coefficient |
|---|---|---|
| 1 | EnglandPremier League | 119.519 |
| 2 | ItalySerie A | 99.946 |
| 3 | SpainLa Liga | 97.046 |
| 4 | GermanyBundesliga | 92.902 |
| 5 | FranceLigue 1 | 83.498 |
| 6 | PortugalPrimeira Liga | 73.166 |
| 7 | NetherlandsEredivisie | 67.929 |
| 8 | BelgiumBelgian Pro League | 62.250 |
| 9 | TurkeySüper Lig | 51.875 |
| 10 | CzechiaCzech First League | 48.525 |
| 11 | GreeceSuper League Greece | 48.012 |
| 12 | PolandEkstraklasa | 46.750 |
| 13 | DenmarkDanish Superliga | 42.106 |
| 14 | NorwayEliteserien | 41.237 |
| 15 | CyprusCypriot First Division | 35.693 |
| 16 | SwitzerlandSwiss Super League | 34.700 |
| 17 | AustriaAustrian Bundesliga | 33.850 |
| 18 | ScotlandScottish Premiership | 32.050 |
| 19 | SwedenAllsvenskan | 29.625 |
| 20 | CroatiaCroatian HNL | 28.156 |
| 21 | IsraelIsraeli Premier League | 27.500 |
| 22 | HungaryHungarian NB I | 27.187 |
| 23 | UkraineUkrainian Premier League | 25.912 |
| 24 | SerbiaSerbian SuperLiga | 25.750 |
| 25 | RomaniaRomanian Liga I | 25.250 |
| 26 | SloveniaSlovenian PrvaLiga | 24.468 |
| 27 | AzerbaijanAzerbaijan Premier League | 22.937 |
| 28 | SlovakiaSlovak Niké Liga | 22.375 |
| 29 | BulgariaBulgarian First League | 21.062 |
| 30 | IrelandLeague of Ireland Premier Division | 17.343 |
| 31 | IcelandBesta deild karla | 16.520 |
| 32 | ArmeniaArmenian Premier League | 15.062 |
| 33 | MoldovaMoldovan Super Liga | 14.500 |
| 34 | FinlandVeikkausliiga | 14.000 |
| 35 | KosovoFootball Superleague of Kosovo | 13.989 |
| 36 | KazakhstanKazakhstan Premier League | 13.750 |
| 37 | BosniaPremier League of Bosnia and Herzegovina | 13.718 |
| 38 | LatviaLatvian Virslīga | 12.875 |
| 39 | Faroe IslandsFaroese Betri deildin | 9.750 |
| 40 | MaltaMaltese Premier League | 9.000 |
The 5-season cumulative coefficient determines how many clubs from each country qualify for European club competitions.
Frequently asked questions
What is the UEFA coefficient?+
The UEFA coefficient is a number calculated for each European country based on its clubs' results in European club competitions (Champions League, Europa League and Conference League) over the last 5 seasons.
How is the coefficient calculated?+
Points earned by a country's clubs in their European matches (wins, draws, progression to later rounds) are added up over 5 consecutive seasons, then divided by the number of clubs entered.
Which country currently tops the ranking?+
England currently sits top of the ranking with 119.519 points.
Why does this ranking matter?+
This ranking determines how many clubs from each country qualify for European competitions the following season: the higher a country's coefficient, the more clubs it gets to enter into the Champions League and Europa League.







































