UEFA RankingUEFA Country Ranking 2026/2027
Last updated: 16/08/2026
This table shows the ranking of European countries by UEFA coefficient for the 2026/2027 season, which determines how many clubs from each country qualify for the Champions League, Europa League and Conference League. England currently tops the ranking with 98.519 points, calculated from club results over the last 5 European seasons.
| # | Country | Coefficient | Favorites |
|---|---|---|---|
| 1 | EnglandPremier League | 98.519 | |
| 2 | ItalySerie A | 84.232 | |
| 3 | SpainLa Liga | 78.618 | |
| 4 | GermanyBundesliga | 76.688 | |
| 5 | FranceLigue 1 | 65.224 | |
| 6 | PortugalPrimeira Liga | 61.450 | |
| 7 | BelgiumBelgian Pro League | 56.950 | |
| 8 | NetherlandsEredivisie | 49.895 | |
| 9 | TurkeySüper Lig | 46.775 | |
| 10 | PolandEkstraklasa | 44.325 | |
| 11 | CzechiaCzech First League | 43.025 | |
| 12 | GreeceSuper League Greece | 41.512 | |
| 13 | DenmarkDanish Superliga | 36.931 | |
| 14 | NorwayEliteserien | 34.812 | |
| 15 | CyprusCypriot First Division | 33.568 | |
| 16 | SwitzerlandSwiss Super League | 29.700 | |
| 17 | HungaryHungarian NB I | 26.812 | |
| 18 | SwedenAllsvenskan | 25.750 | |
| 19 | AustriaAustrian Bundesliga | 25.550 | |
| 20 | ScotlandScottish Premiership | 25.550 | |
| 21 | CroatiaCroatian HNL | 25.156 | |
| 22 | RomaniaRomanian Liga I | 24.750 | |
| 23 | IsraelIsraeli Premier League | 23.375 | |
| 24 | SloveniaSlovenian PrvaLiga | 22.718 | |
| 25 | UkraineUkrainian Premier League | 22.587 | |
| 26 | AzerbaijanAzerbaijan Premier League | 21.687 | |
| 27 | SlovakiaSlovak Niké Liga | 20.500 | |
| 28 | BulgariaBulgarian First League | 20.437 | |
| 29 | SerbiaSerbian SuperLiga | 17.750 | |
| 30 | RussiaRussian Premier League | 17.332 | |
| 31 | IcelandBesta deild karla | 17.020 | |
| 32 | IrelandLeague of Ireland Premier Division | 16.218 | |
| 33 | ArmeniaArmenian Premier League | 15.437 | |
| 34 | KosovoFootball Superleague of Kosovo | 13.781 | |
| 35 | LatviaLatvian Virslīga | 13.500 | |
| 36 | BosniaPremier League of Bosnia and Herzegovina | 13.468 | |
| 37 | FinlandVeikkausliiga | 13.125 | |
| 38 | KazakhstanKazakhstan Premier League | 12.375 | |
| 39 | Liechtenstein | 11.000 | |
| 40 | MoldovaMoldovan Super Liga | 10.250 | |
| 41 | Faroe IslandsFaroese Betri deildin | 9.750 | |
| 42 | North MacedoniaMacedonian First League | 8.967 | |
| 43 | AlbaniaKategoria Superiore | 8.750 | |
| 44 | BelarusBelarusian Premier League | 8.708 | |
| 45 | LithuaniaLithuanian A Lyga | 7.875 | |
| 46 | MaltaMaltese Premier League | 7.625 | |
| 47 | AndorraAndorran Primera Divisió | 7.498 | |
| 48 | EstoniaEstonian Meistriliiga | 7.041 | |
| 49 | GibraltarGibraltar National League | 6.874 | |
| 50 | GeorgiaGeorgian Erovnuli Liga | 6.500 | |
| 51 | Northern IrelandNIFL Premiership | 6.375 | |
| 52 | LuxembourgLuxembourg National Division | 6.250 | |
| 53 | MontenegroMontenegrin First League | 5.833 | |
| 54 | WalesCymru Premier | 4.499 | |
| 55 | San MarinoCampionato Sammarinese | 2.998 |
The 5-season cumulative coefficient determines how many clubs from each country qualify for European club competitions.
Frequently asked questions
What is the UEFA coefficient?+
The UEFA coefficient is a number calculated for each European country based on its clubs' results in European club competitions (Champions League, Europa League and Conference League) over the last 5 seasons.
How is the coefficient calculated?+
Points earned by a country's clubs in their European matches (wins, draws, progression to later rounds) are added up over 5 consecutive seasons, then divided by the number of clubs entered.
Which country currently tops the ranking?+
England currently sits top of the ranking with 98.519 points.
Why does this ranking matter?+
This ranking determines how many clubs from each country qualify for European competitions the following season: the higher a country's coefficient, the more clubs it gets to enter into the Champions League and Europa League.






















































