
UEFA Nations League
The competition that replaced international friendlies between European national teams.
38 teams • 188 matches • 2024/2025 season
The UEFA Nations League brings together European national teams split into divisions by level. Find the standings, results, schedule, and stats for the competition.
Standings
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Qualification | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | WLWLW | |
| 2Qualification | 6 | 3 | 3 | 0 | 9 | 4 | +5 | 12 | WDWDW | |
| 3Qualification | 6 | 5 | 1 | 0 | 10 | 1 | +9 | 16 | WWWWW | |
| 4Qualification | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 | LWDDW | |
| 5 | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 15 | WWWLW | |
| 6 | 6 | 5 | 1 | 0 | 19 | 4 | +15 | 16 | WWWDW | |
| 7 | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 | DWWDL | |
| 8 | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 | WWLWW | |
| 9 | 4 | 3 | 0 | 1 | 5 | 1 | +4 | 9 | WLWW | |
| 10 | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WDLW | |
| 11 | 6 | 6 | 0 | 0 | 18 | 3 | +15 | 18 | WWWWW | |
| 12 | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 | WDDWW | |
| 13 | 6 | 4 | 2 | 0 | 18 | 4 | +14 | 14 | LLDWD | |
| 14 | 6 | 4 | 2 | 0 | 13 | 5 | +8 | 14 | WWWLD | |
| 15 | 6 | 2 | 3 | 1 | 13 | 7 | +6 | 9 | DDDWL | |
| 16 | 6 | 4 | 0 | 2 | 10 | 7 | +3 | 12 | WWWLW | |
| 17 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 7 | LDWWL | |
| 18 | 6 | 5 | 0 | 1 | 11 | 4 | +7 | 15 | WLWLW | |
| 19 | 6 | 4 | 1 | 1 | 13 | 8 | +5 | 13 | DLLWW | |
| 20 | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | WWLDW | |
| 21 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | LWDLD | |
| 22 | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 | LWDLD | |
| 23 | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | LDWLW | |
| 24 | 6 | 3 | 2 | 1 | 14 | 5 | +9 | 11 | LDDWW | |
| 25 | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | LDDWD | |
| 26 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | LLWLL | |
| 27 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | LWWDD | |
| 28 | 6 | 2 | 3 | 1 | 3 | 6 | -3 | 9 | LLDWL | |
| 29 | 6 | 2 | 0 | 4 | 4 | 15 | -11 | 6 | LWLLL | |
| 30 | 6 | 2 | 0 | 4 | 3 | 12 | -9 | 6 | WWLWL | |
| 31 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | WDDLW | |
| 32 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | LDDL | |
| 33 | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | LWDDL | |
| 34 | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 | DLLL | |
| 35 | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 | LLDLW | |
| 36 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | LWWWD | |
| 37 | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 | LLLWL | |
| 38 | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 | WLLLL | |
| 39 | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 | WWLDL | |
| 40 | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 | WDDDL | |
| 41 | 6 | 1 | 4 | 1 | 3 | 4 | -1 | 7 | DLDDW | |
| 42 | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | LDLWL | |
| 43 | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 | WDLLL | |
| 44 | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 | LLDLL | |
| 45 | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 | LDDLL | |
| 46 | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | LDWLL | |
| 47 | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 | DLLLD | |
| 48 | 6 | 0 | 0 | 6 | 2 | 13 | -11 | 0 | LLLLL | |
| 49 | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 | WLLDL | |
| 50 | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 | WDLDD | |
| 51 | 6 | 1 | 0 | 5 | 4 | 9 | -5 | 3 | WLLLL | |
| 52Relegation | 6 | 0 | 1 | 5 | 0 | 15 | -15 | 1 | LLLLL | |
| 53Relegation | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 | LDLLL | |
| 54Relegation | 6 | 0 | 0 | 6 | 4 | 11 | -7 | 0 | LLLLL |
Upcoming matches
Latest results
Participating Teams
Albania
Andorra
Armenia
Azerbaijan
Belarus
Bulgaria
Cyprus
Denmark
Estonia
FYR Macedonia
Faroe Islands
Finland
Georgia
Gibraltar
Greece
Hungary
Iceland
Israel
Italy
Kazakhstan
Kosovo
Latvia
Liechtenstein
Lithuania
Luxembourg
Malta
Moldova
Montenegro
Northern Ireland
Poland
Rep. Of Ireland
Romania
San Marino
Serbia
Slovakia
Slovenia
Ukraine
WalesTop Scorers
Cards
Players to watch
Related competitions
About the UEFA Nations League
History
The UEFA Nations League was created in 2018 to replace international friendlies with competitive matches between European national teams of a similar standard. Portugal won the very first edition (2018-19) on home soil, beating the Netherlands 1-0 in the final on a goal from Gonçalo Guedes. Since then, France (2020-21) and Spain (2022-23) have each won a single title, before Portugal became the first nation to win a second title in the 2024-25 edition, beating defending champions Spain on penalties (5-3 after a 2-2 draw) on 8 June 2025 in Munich — a final that saw a brace from Cristiano Ronaldo, who at 40 became the oldest scorer in the competition's final history.
Trophy roll
Competition format
European national teams are split into four divisions (Leagues A, B, C, and D) by level, with a promotion and relegation system between editions.
- Leagues A, B, and C each have 16 teams split into four groups of four; League D has 6 teams split into two groups of three.
- The winners and runners-up of the League A groups qualify for a two-legged quarter-final round.
- The remaining four teams play single-match semi-finals and a final at a neutral venue to decide the champion.
Frequently asked questions
Which nation has won the most Nations League titles?
Portugal, the only team to have won the competition twice (2019 and 2025).
Who won the most recent edition?
Portugal, who beat Spain on penalties (5-3 after a 2-2 draw) in the final on 8 June 2025 in Munich.
Since when has the Nations League existed?
Created in 2018, it replaced part of the international friendly calendar between European national teams.
How is the Nations League structured?
Four divisions (A, B, C, D) based on team level, with promotion and relegation; the top League A teams play quarter-finals, semi-finals, and a final.
Where can I follow Nations League results?
AtlasGoal provides the standings, results, match schedule, and stats for the competition.




































